WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 13:39:55 / 21-11-2024 UTC+0:00
Ghana Africa/Accra 13:39:55 / 21-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 16:39:55 / 21-11-2024 UTC+3:00
Algeria Africa/Algiers 14:39:55 / 21-11-2024 UTC+1:00
Eritrea Africa/Asmara 16:39:55 / 21-11-2024 UTC+3:00
Mali Africa/Bamako 13:39:55 / 21-11-2024 UTC+0:00
Central African Republic Africa/Bangui 14:39:55 / 21-11-2024 UTC+1:00
Gambia Africa/Banjul 13:39:55 / 21-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 13:39:55 / 21-11-2024 UTC+0:00
Malawi Africa/Blantyre 15:39:55 / 21-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 14:39:55 / 21-11-2024 UTC+1:00
Burundi Africa/Bujumbura 15:39:55 / 21-11-2024 UTC+2:00
Egypt Africa/Cairo 15:39:55 / 21-11-2024 UTC+2:00
Morocco Africa/Casablanca 14:39:55 / 21-11-2024 UTC+1:00
Spain Africa/Ceuta 14:39:55 / 21-11-2024 UTC+1:00
Guinea Africa/Conakry 13:39:55 / 21-11-2024 UTC+0:00
Senegal Africa/Dakar 13:39:55 / 21-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 16:39:55 / 21-11-2024 UTC+3:00
Djibouti Africa/Djibouti 16:39:55 / 21-11-2024 UTC+3:00
Cameroon Africa/Douala 14:39:55 / 21-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 14:39:55 / 21-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 13:39:55 / 21-11-2024 UTC+0:00
Botswana Africa/Gaborone 15:39:55 / 21-11-2024 UTC+2:00
Zimbabwe Africa/Harare 15:39:55 / 21-11-2024 UTC+2:00
South Africa Africa/Johannesburg 15:39:55 / 21-11-2024 UTC+2:00
South Sudan Africa/Juba 15:39:55 / 21-11-2024 UTC+2:00
Uganda Africa/Kampala 16:39:55 / 21-11-2024 UTC+3:00
Sudan Africa/Khartoum 15:39:55 / 21-11-2024 UTC+2:00
Rwanda Africa/Kigali 15:39:55 / 21-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 14:39:55 / 21-11-2024 UTC+1:00
Nigeria Africa/Lagos 14:39:55 / 21-11-2024 UTC+1:00
Gabon Africa/Libreville 14:39:55 / 21-11-2024 UTC+1:00
Togo Africa/Lome 13:39:55 / 21-11-2024 UTC+0:00
Angola Africa/Luanda 14:39:55 / 21-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 15:39:55 / 21-11-2024 UTC+2:00
Zambia Africa/Lusaka 15:39:55 / 21-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 14:39:55 / 21-11-2024 UTC+1:00
Mozambique Africa/Maputo 15:39:55 / 21-11-2024 UTC+2:00
Lesotho Africa/Maseru 15:39:55 / 21-11-2024 UTC+2:00
Swaziland Africa/Mbabane 15:39:55 / 21-11-2024 UTC+2:00
Somalia Africa/Mogadishu 16:39:55 / 21-11-2024 UTC+3:00
Liberia Africa/Monrovia 13:39:55 / 21-11-2024 UTC+0:00
Kenya Africa/Nairobi 16:39:55 / 21-11-2024 UTC+3:00
Chad Africa/Ndjamena 14:39:55 / 21-11-2024 UTC+1:00
Niger Africa/Niamey 14:39:55 / 21-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 13:39:55 / 21-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 13:39:55 / 21-11-2024 UTC+0:00
Benin Africa/Porto-Novo 14:39:55 / 21-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 13:39:55 / 21-11-2024 UTC+0:00
Libya Africa/Tripoli 15:39:55 / 21-11-2024 UTC+2:00
Tunisia Africa/Tunis 14:39:55 / 21-11-2024 UTC+1:00
Namibia Africa/Windhoek 15:39:55 / 21-11-2024 UTC+2:00
United States America/Adak 03:39:55 / 21-11-2024 UTC-10:00
United States America/Anchorage 04:39:55 / 21-11-2024 UTC-9:00
Anguilla America/Anguilla 09:39:55 / 21-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 09:39:55 / 21-11-2024 UTC-4:00
Brazil America/Araguaina 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Salta 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 10:39:55 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 10:39:55 / 21-11-2024 UTC-3:00
Aruba America/Aruba 09:39:55 / 21-11-2024 UTC-4:00
Paraguay America/Asuncion 10:39:55 / 21-11-2024 UTC-3:00
Canada America/Atikokan 08:39:55 / 21-11-2024 UTC-5:00
Brazil America/Bahia 10:39:55 / 21-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 07:39:55 / 21-11-2024 UTC-6:00
Barbados America/Barbados 09:39:55 / 21-11-2024 UTC-4:00
Brazil America/Belem 10:39:55 / 21-11-2024 UTC-3:00
Belize America/Belize 07:39:55 / 21-11-2024 UTC-6:00
Canada America/Blanc-Sablon 09:39:55 / 21-11-2024 UTC-4:00
Brazil America/Boa_Vista 09:39:55 / 21-11-2024 UTC-4:00
Colombia America/Bogota 08:39:55 / 21-11-2024 UTC-5:00
United States America/Boise 06:39:55 / 21-11-2024 UTC-7:00
Canada America/Cambridge_Bay 06:39:55 / 21-11-2024 UTC-7:00
Brazil America/Campo_Grande 09:39:55 / 21-11-2024 UTC-4:00
Mexico America/Cancun 08:39:55 / 21-11-2024 UTC-5:00
Venezuela America/Caracas 09:39:55 / 21-11-2024 UTC-4:00
French Guiana America/Cayenne 10:39:55 / 21-11-2024 UTC-3:00
Cayman Islands America/Cayman 08:39:55 / 21-11-2024 UTC-5:00
United States America/Chicago 07:39:55 / 21-11-2024 UTC-6:00
Mexico America/Chihuahua 07:39:55 / 21-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 06:39:55 / 21-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 07:39:55 / 21-11-2024 UTC-6:00
Canada America/Creston 06:39:55 / 21-11-2024 UTC-7:00
Brazil America/Cuiaba 09:39:55 / 21-11-2024 UTC-4:00
Curacao America/Curacao 09:39:55 / 21-11-2024 UTC-4:00
Greenland America/Danmarkshavn 13:39:55 / 21-11-2024 UTC+0:00
Canada America/Dawson 06:39:55 / 21-11-2024 UTC-7:00
Canada America/Dawson_Creek 06:39:55 / 21-11-2024 UTC-7:00
United States America/Denver 06:39:55 / 21-11-2024 UTC-7:00
United States America/Detroit 08:39:55 / 21-11-2024 UTC-5:00
Dominica America/Dominica 09:39:55 / 21-11-2024 UTC-4:00
Canada America/Edmonton 06:39:55 / 21-11-2024 UTC-7:00
Brazil America/Eirunepe 08:39:55 / 21-11-2024 UTC-5:00
El Salvador America/El_Salvador 07:39:55 / 21-11-2024 UTC-6:00
Canada America/Fort_Nelson 06:39:55 / 21-11-2024 UTC-7:00
Brazil America/Fortaleza 10:39:55 / 21-11-2024 UTC-3:00
Canada America/Glace_Bay 09:39:55 / 21-11-2024 UTC-4:00
Canada America/Goose_Bay 09:39:55 / 21-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 08:39:55 / 21-11-2024 UTC-5:00
Grenada America/Grenada 09:39:55 / 21-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 09:39:55 / 21-11-2024 UTC-4:00
Guatemala America/Guatemala 07:39:55 / 21-11-2024 UTC-6:00
Ecuador America/Guayaquil 08:39:55 / 21-11-2024 UTC-5:00
Guyana America/Guyana 09:39:55 / 21-11-2024 UTC-4:00
Canada America/Halifax 09:39:55 / 21-11-2024 UTC-4:00
Cuba America/Havana 08:39:55 / 21-11-2024 UTC-5:00
Mexico America/Hermosillo 06:39:55 / 21-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 08:39:55 / 21-11-2024 UTC-5:00
United States America/Indiana/Knox 07:39:55 / 21-11-2024 UTC-6:00
United States America/Indiana/Marengo 08:39:55 / 21-11-2024 UTC-5:00
United States America/Indiana/Petersburg 08:39:55 / 21-11-2024 UTC-5:00
United States America/Indiana/Tell_City 07:39:55 / 21-11-2024 UTC-6:00
United States America/Indiana/Vevay 08:39:55 / 21-11-2024 UTC-5:00
United States America/Indiana/Vincennes 08:39:55 / 21-11-2024 UTC-5:00
United States America/Indiana/Winamac 08:39:55 / 21-11-2024 UTC-5:00
Canada America/Inuvik 06:39:55 / 21-11-2024 UTC-7:00
Canada America/Iqaluit 08:39:55 / 21-11-2024 UTC-5:00
Jamaica America/Jamaica 08:39:55 / 21-11-2024 UTC-5:00
United States America/Juneau 04:39:55 / 21-11-2024 UTC-9:00
United States America/Kentucky/Louisville 08:39:55 / 21-11-2024 UTC-5:00
United States America/Kentucky/Monticello 08:39:55 / 21-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 09:39:55 / 21-11-2024 UTC-4:00
Bolivia America/La_Paz 09:39:55 / 21-11-2024 UTC-4:00
Peru America/Lima 08:39:55 / 21-11-2024 UTC-5:00
United States America/Los_Angeles 05:39:55 / 21-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 09:39:55 / 21-11-2024 UTC-4:00
Brazil America/Maceio 10:39:55 / 21-11-2024 UTC-3:00
Nicaragua America/Managua 07:39:55 / 21-11-2024 UTC-6:00
Brazil America/Manaus 09:39:55 / 21-11-2024 UTC-4:00
Saint Martin America/Marigot 09:39:55 / 21-11-2024 UTC-4:00
Martinique America/Martinique 09:39:55 / 21-11-2024 UTC-4:00
Mexico America/Matamoros 07:39:55 / 21-11-2024 UTC-6:00
Mexico America/Mazatlan 06:39:55 / 21-11-2024 UTC-7:00
United States America/Menominee 07:39:55 / 21-11-2024 UTC-6:00
Mexico America/Merida 07:39:55 / 21-11-2024 UTC-6:00
United States America/Metlakatla 04:39:55 / 21-11-2024 UTC-9:00
Mexico America/Mexico_City 07:39:55 / 21-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 10:39:55 / 21-11-2024 UTC-3:00
Canada America/Moncton 09:39:55 / 21-11-2024 UTC-4:00
Mexico America/Monterrey 07:39:55 / 21-11-2024 UTC-6:00
Uruguay America/Montevideo 10:39:55 / 21-11-2024 UTC-3:00
Montserrat America/Montserrat 09:39:55 / 21-11-2024 UTC-4:00
Bahamas America/Nassau 08:39:55 / 21-11-2024 UTC-5:00
United States America/New_York 08:39:55 / 21-11-2024 UTC-5:00
United States America/Nome 04:39:55 / 21-11-2024 UTC-9:00
Brazil America/Noronha 11:39:55 / 21-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 07:39:55 / 21-11-2024 UTC-6:00
United States America/North_Dakota/Center 07:39:55 / 21-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 07:39:55 / 21-11-2024 UTC-6:00
Greenland America/Nuuk 11:39:55 / 21-11-2024 UTC-2:00
Mexico America/Ojinaga 07:39:55 / 21-11-2024 UTC-6:00
Panama America/Panama 08:39:55 / 21-11-2024 UTC-5:00
Suriname America/Paramaribo 10:39:55 / 21-11-2024 UTC-3:00
United States America/Phoenix 06:39:55 / 21-11-2024 UTC-7:00
Haiti America/Port-au-Prince 08:39:55 / 21-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 09:39:55 / 21-11-2024 UTC-4:00
Brazil America/Porto_Velho 09:39:55 / 21-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 09:39:55 / 21-11-2024 UTC-4:00
Chile America/Punta_Arenas 10:39:55 / 21-11-2024 UTC-3:00
Canada America/Rankin_Inlet 07:39:55 / 21-11-2024 UTC-6:00
Brazil America/Recife 10:39:55 / 21-11-2024 UTC-3:00
Canada America/Regina 07:39:55 / 21-11-2024 UTC-6:00
Canada America/Resolute 07:39:55 / 21-11-2024 UTC-6:00
Brazil America/Rio_Branco 08:39:55 / 21-11-2024 UTC-5:00
Brazil America/Santarem 10:39:55 / 21-11-2024 UTC-3:00
Chile America/Santiago 10:39:55 / 21-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 09:39:55 / 21-11-2024 UTC-4:00
Brazil America/Sao_Paulo 10:39:55 / 21-11-2024 UTC-3:00
Greenland America/Scoresbysund 11:39:55 / 21-11-2024 UTC-2:00
United States America/Sitka 04:39:55 / 21-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 09:39:55 / 21-11-2024 UTC-4:00
Canada America/St_Johns 10:09:55 / 21-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 09:39:55 / 21-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 09:39:55 / 21-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 09:39:55 / 21-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 09:39:55 / 21-11-2024 UTC-4:00
Canada America/Swift_Current 07:39:55 / 21-11-2024 UTC-6:00
Honduras America/Tegucigalpa 07:39:55 / 21-11-2024 UTC-6:00
Greenland America/Thule 09:39:55 / 21-11-2024 UTC-4:00
Mexico America/Tijuana 05:39:55 / 21-11-2024 UTC-8:00
Canada America/Toronto 08:39:55 / 21-11-2024 UTC-5:00
British Virgin Islands America/Tortola 09:39:55 / 21-11-2024 UTC-4:00
Canada America/Vancouver 05:39:55 / 21-11-2024 UTC-8:00
Canada America/Whitehorse 06:39:55 / 21-11-2024 UTC-7:00
Canada America/Winnipeg 07:39:55 / 21-11-2024 UTC-6:00
United States America/Yakutat 04:39:55 / 21-11-2024 UTC-9:00
Antarctica Antarctica/Casey 21:39:55 / 21-11-2024 UTC+8:00
Antarctica Antarctica/Davis 20:39:55 / 21-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 23:39:55 / 21-11-2024 UTC+10:00
Australia Antarctica/Macquarie 00:39:55 / 22-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 18:39:55 / 21-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 02:39:55 / 22-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 10:39:55 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 10:39:55 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 16:39:55 / 21-11-2024 UTC+3:00
Antarctica Antarctica/Troll 13:39:55 / 21-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 18:39:55 / 21-11-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 14:39:55 / 21-11-2024 UTC+1:00
Yemen Asia/Aden 16:39:55 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 18:39:55 / 21-11-2024 UTC+5:00
Jordan Asia/Amman 16:39:55 / 21-11-2024 UTC+3:00
Russia Asia/Anadyr 01:39:55 / 22-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 18:39:55 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 18:39:55 / 21-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 18:39:55 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 18:39:55 / 21-11-2024 UTC+5:00
Iraq Asia/Baghdad 16:39:55 / 21-11-2024 UTC+3:00
Bahrain Asia/Bahrain 16:39:55 / 21-11-2024 UTC+3:00
Azerbaijan Asia/Baku 17:39:55 / 21-11-2024 UTC+4:00
Thailand Asia/Bangkok 20:39:55 / 21-11-2024 UTC+7:00
Russia Asia/Barnaul 20:39:55 / 21-11-2024 UTC+7:00
Lebanon Asia/Beirut 15:39:55 / 21-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 19:39:55 / 21-11-2024 UTC+6:00
Brunei Asia/Brunei 21:39:55 / 21-11-2024 UTC+8:00
Russia Asia/Chita 22:39:55 / 21-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 21:39:55 / 21-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 19:09:55 / 21-11-2024 UTC+5:30
Syria Asia/Damascus 16:39:55 / 21-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 19:39:55 / 21-11-2024 UTC+6:00
East Timor Asia/Dili 22:39:55 / 21-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 17:39:55 / 21-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 18:39:55 / 21-11-2024 UTC+5:00
Cyprus Asia/Famagusta 15:39:55 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 15:39:55 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 15:39:55 / 21-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 20:39:55 / 21-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 21:39:55 / 21-11-2024 UTC+8:00
Mongolia Asia/Hovd 20:39:55 / 21-11-2024 UTC+7:00
Russia Asia/Irkutsk 21:39:55 / 21-11-2024 UTC+8:00
Indonesia Asia/Jakarta 20:39:55 / 21-11-2024 UTC+7:00
Indonesia Asia/Jayapura 22:39:55 / 21-11-2024 UTC+9:00
Israel Asia/Jerusalem 15:39:55 / 21-11-2024 UTC+2:00
Afghanistan Asia/Kabul 18:09:55 / 21-11-2024 UTC+4:30
Russia Asia/Kamchatka 01:39:55 / 22-11-2024 UTC+12:00
Pakistan Asia/Karachi 18:39:55 / 21-11-2024 UTC+5:00
Nepal Asia/Kathmandu 19:24:55 / 21-11-2024 UTC+5:30
Russia Asia/Khandyga 22:39:55 / 21-11-2024 UTC+9:00
India Asia/Kolkata 19:09:55 / 21-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 20:39:55 / 21-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 21:39:55 / 21-11-2024 UTC+8:00
Malaysia Asia/Kuching 21:39:55 / 21-11-2024 UTC+8:00
Kuwait Asia/Kuwait 16:39:55 / 21-11-2024 UTC+3:00
Macao Asia/Macau 21:39:55 / 21-11-2024 UTC+8:00
Russia Asia/Magadan 00:39:55 / 22-11-2024 UTC+11:00
Indonesia Asia/Makassar 21:39:55 / 21-11-2024 UTC+8:00
Philippines Asia/Manila 21:39:55 / 21-11-2024 UTC+8:00
Oman Asia/Muscat 17:39:55 / 21-11-2024 UTC+4:00
Cyprus Asia/Nicosia 15:39:55 / 21-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 20:39:55 / 21-11-2024 UTC+7:00
Russia Asia/Novosibirsk 20:39:55 / 21-11-2024 UTC+7:00
Russia Asia/Omsk 19:39:55 / 21-11-2024 UTC+6:00
Kazakhstan Asia/Oral 18:39:55 / 21-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 20:39:55 / 21-11-2024 UTC+7:00
Indonesia Asia/Pontianak 20:39:55 / 21-11-2024 UTC+7:00
North Korea Asia/Pyongyang 22:39:55 / 21-11-2024 UTC+9:00
Qatar Asia/Qatar 16:39:55 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 18:39:55 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 18:39:55 / 21-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 16:39:55 / 21-11-2024 UTC+3:00
Russia Asia/Sakhalin 00:39:55 / 22-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 18:39:55 / 21-11-2024 UTC+5:00
South Korea Asia/Seoul 22:39:55 / 21-11-2024 UTC+9:00
China Asia/Shanghai 21:39:55 / 21-11-2024 UTC+8:00
Singapore Asia/Singapore 21:39:55 / 21-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 00:39:55 / 22-11-2024 UTC+11:00
Taiwan Asia/Taipei 21:39:55 / 21-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 18:39:55 / 21-11-2024 UTC+5:00
Georgia Asia/Tbilisi 17:39:55 / 21-11-2024 UTC+4:00
Iran Asia/Tehran 17:09:55 / 21-11-2024 UTC+3:30
Bhutan Asia/Thimphu 19:39:55 / 21-11-2024 UTC+6:00
Japan Asia/Tokyo 22:39:55 / 21-11-2024 UTC+9:00
Russia Asia/Tomsk 20:39:55 / 21-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 21:39:55 / 21-11-2024 UTC+8:00
China Asia/Urumqi 19:39:55 / 21-11-2024 UTC+6:00
Russia Asia/Ust-Nera 23:39:55 / 21-11-2024 UTC+10:00
Laos Asia/Vientiane 20:39:55 / 21-11-2024 UTC+7:00
Russia Asia/Vladivostok 23:39:55 / 21-11-2024 UTC+10:00
Russia Asia/Yakutsk 22:39:55 / 21-11-2024 UTC+9:00
Myanmar Asia/Yangon 20:09:55 / 21-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 18:39:55 / 21-11-2024 UTC+5:00
Armenia Asia/Yerevan 17:39:55 / 21-11-2024 UTC+4:00
Portugal Atlantic/Azores 12:39:55 / 21-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 09:39:55 / 21-11-2024 UTC-4:00
Spain Atlantic/Canary 13:39:55 / 21-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 12:39:55 / 21-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 13:39:55 / 21-11-2024 UTC+0:00
Portugal Atlantic/Madeira 13:39:55 / 21-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 13:39:55 / 21-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 11:39:55 / 21-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 13:39:55 / 21-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 10:39:55 / 21-11-2024 UTC-3:00
Australia Australia/Adelaide 00:09:55 / 22-11-2024 UTC+10:30
Australia Australia/Brisbane 23:39:55 / 21-11-2024 UTC+10:00
Australia Australia/Broken_Hill 00:09:55 / 22-11-2024 UTC+10:30
Australia Australia/Darwin 23:09:55 / 21-11-2024 UTC+9:30
Australia Australia/Eucla 22:24:55 / 21-11-2024 UTC+8:30
Australia Australia/Hobart 00:39:55 / 22-11-2024 UTC+11:00
Australia Australia/Lindeman 23:39:55 / 21-11-2024 UTC+10:00
Australia Australia/Lord_Howe 00:39:55 / 22-11-2024 UTC+11:00
Australia Australia/Melbourne 00:39:55 / 22-11-2024 UTC+11:00
Australia Australia/Perth 21:39:55 / 21-11-2024 UTC+8:00
Australia Australia/Sydney 00:39:55 / 22-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 14:39:55 / 21-11-2024 UTC+1:00
Andorra Europe/Andorra 14:39:55 / 21-11-2024 UTC+1:00
Russia Europe/Astrakhan 17:39:55 / 21-11-2024 UTC+4:00
Greece Europe/Athens 15:39:55 / 21-11-2024 UTC+2:00
Serbia Europe/Belgrade 14:39:55 / 21-11-2024 UTC+1:00
Germany Europe/Berlin 14:39:55 / 21-11-2024 UTC+1:00
Slovakia Europe/Bratislava 14:39:55 / 21-11-2024 UTC+1:00
Belgium Europe/Brussels 14:39:55 / 21-11-2024 UTC+1:00
Romania Europe/Bucharest 15:39:55 / 21-11-2024 UTC+2:00
Hungary Europe/Budapest 14:39:55 / 21-11-2024 UTC+1:00
Germany Europe/Busingen 14:39:55 / 21-11-2024 UTC+1:00
Moldova Europe/Chisinau 15:39:55 / 21-11-2024 UTC+2:00
Denmark Europe/Copenhagen 14:39:55 / 21-11-2024 UTC+1:00
Ireland Europe/Dublin 13:39:55 / 21-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 14:39:55 / 21-11-2024 UTC+1:00
Guernsey Europe/Guernsey 13:39:55 / 21-11-2024 UTC+0:00
Finland Europe/Helsinki 15:39:55 / 21-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 13:39:55 / 21-11-2024 UTC+0:00
Turkey Europe/Istanbul 16:39:55 / 21-11-2024 UTC+3:00
Jersey Europe/Jersey 13:39:55 / 21-11-2024 UTC+0:00
Russia Europe/Kaliningrad 15:39:55 / 21-11-2024 UTC+2:00
Russia Europe/Kirov 16:39:55 / 21-11-2024 UTC+3:00
Ukraine Europe/Kyiv 15:39:55 / 21-11-2024 UTC+2:00
Portugal Europe/Lisbon 13:39:55 / 21-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 14:39:55 / 21-11-2024 UTC+1:00
United Kingdom Europe/London 13:39:55 / 21-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 14:39:55 / 21-11-2024 UTC+1:00
Spain Europe/Madrid 14:39:55 / 21-11-2024 UTC+1:00
Malta Europe/Malta 14:39:55 / 21-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 15:39:55 / 21-11-2024 UTC+2:00
Belarus Europe/Minsk 16:39:55 / 21-11-2024 UTC+3:00
Monaco Europe/Monaco 14:39:55 / 21-11-2024 UTC+1:00
Russia Europe/Moscow 16:39:55 / 21-11-2024 UTC+3:00
Norway Europe/Oslo 14:39:55 / 21-11-2024 UTC+1:00
France Europe/Paris 14:39:55 / 21-11-2024 UTC+1:00
Montenegro Europe/Podgorica 14:39:55 / 21-11-2024 UTC+1:00
Czech Republic Europe/Prague 14:39:55 / 21-11-2024 UTC+1:00
Latvia Europe/Riga 15:39:55 / 21-11-2024 UTC+2:00
Italy Europe/Rome 14:39:55 / 21-11-2024 UTC+1:00
Russia Europe/Samara 17:39:55 / 21-11-2024 UTC+4:00
San Marino Europe/San_Marino 14:39:55 / 21-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 14:39:55 / 21-11-2024 UTC+1:00
Russia Europe/Saratov 17:39:55 / 21-11-2024 UTC+4:00
Ukraine Europe/Simferopol 16:39:55 / 21-11-2024 UTC+3:00
Macedonia Europe/Skopje 14:39:55 / 21-11-2024 UTC+1:00
Bulgaria Europe/Sofia 15:39:55 / 21-11-2024 UTC+2:00
Sweden Europe/Stockholm 14:39:55 / 21-11-2024 UTC+1:00
Estonia Europe/Tallinn 15:39:55 / 21-11-2024 UTC+2:00
Albania Europe/Tirane 14:39:55 / 21-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 17:39:55 / 21-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 14:39:55 / 21-11-2024 UTC+1:00
Vatican Europe/Vatican 14:39:55 / 21-11-2024 UTC+1:00
Austria Europe/Vienna 14:39:55 / 21-11-2024 UTC+1:00
Lithuania Europe/Vilnius 15:39:55 / 21-11-2024 UTC+2:00
Russia Europe/Volgograd 16:39:55 / 21-11-2024 UTC+3:00
